| Title | Created | Modified |
| Black Toro |
Sep 30, 2009 10:28 AM |
Sep 30, 2009 3:46 PM |
| Qty | Part # | Product | Amount | Total |
| 1 | 61-300-111 | Holley Aluminum LS1 intake manifold | $474.99 | $474.99 |
| 1 | 182-GMTRUCK | STS Rear Mounted Turbo System, 2000-2004 GM Sierra/Silverado Regular, Ext Cab, Crew Cab 6.0L | $3995.00 | $3995.00 |
| Options | ||||
| Choose Year: 2006 | ||||
| Choose Engine: Stock 5.3L | ||||
| Choose Transmission: Automatic | ||||
| Wastegate Spring Option: 5-6 psi springs | ||||
| Blow off Valve Option: TiAL 50mm Standard BOV | $300.00 | $300.00 | ||
| Fuel Injector Option: Direct Fit OE Style 44# Fuel Injectors | $399.99 | $399.99 | ||
| Choose Fuel System Option: MSD Fuel Pump Booster | $306.00 | $306.00 | ||
| Tuning Option: Supply Computer Tuning | $599.00 | $599.00 | ||
| Turbo Charger System: 60-1 Journal Bearing Turbocharger (up to 500 rwhp) | ||||
| Choose Intercooler Option: Intercooler Upgrade Package (standard- includes standard A/R turbine housing) | $1150.00 | $1150.00 | ||
| Boost Controller Option: Manual Boost Controller (0-15 psi adjustable) | $60.00 | $60.00 | ||
| Choose Cab Type: Extended Cab | ||||
| Choose Bed Type: Standard Bed | ||||
| 1 | 182-GMTRUCK | STS Rear Mounted Turbo System, 2000-2004 GM Sierra/Silverado Regular, Ext Cab, Crew Cab 6.0L | $3995.00 | $3995.00 |
| Options | ||||
| Choose Year: 2006 | ||||
| Choose Engine: Stock 5.3L | ||||
| Choose Transmission: Automatic | ||||
| Wastegate Spring Option: 5-6 psi springs | ||||
| Blow off Valve Option: TiAL 50mm Standard BOV | $300.00 | $300.00 | ||
| Fuel Injector Option: Direct Fit OE Style 44# Fuel Injectors | $399.99 | $399.99 | ||
| Choose Fuel System Option: MSD Fuel Pump Booster | $306.00 | $306.00 | ||
| Tuning Option: Supply Computer Tuning | $599.00 | $599.00 | ||
| Turbo Charger System: 60-1 Journal Bearing Turbocharger (up to 500 rwhp) | ||||
| Choose Intercooler Option: No Intercooler (Note Intercooler Upgrade is recommended for all towing applications) | ||||
| Boost Controller Option: Manual Boost Controller (0-15 psi adjustable) | $60.00 | $60.00 | ||
| Choose Cab Type: Extended Cab | ||||
| Choose Bed Type: Standard Bed | ||||
| Total: | $12944.97 | |||




